Description
Size | Chest (CM) | Chest (INCHES) | Weight (KG) | Weight (Stone) | ||
Small | 84 – 88 | 33 – 35 | <60 | <9.4 | ||
Medium | 89 – 95 | 35 – 37 | 61 – 73 | 9.5 – 11.5 | ||
Large | 96 – 104 | 38 – 41 | 74 – 86 | 11.6 – 13.5 | ||
X-Large | 105 – 114 | 41 – 45 | 87 – 99 | 13.6 – 15.5 | ||
XX-Large | 115 – 125 | 45 – 48 | 100 – 112 | 15.6 – 17.6 |
Reviews
There are no reviews yet.